Overview

| Information | Details |
|---|---|
| a- January | |
| High | -2 C° (32 F°) Low -9.6 C° (15 F°) b- February |
| High | 1.4 C° (35 F°) Low -8.4 ° (17 F°) c- March |
| High | 7 C° (45 F°) Low -2.6 C° (27 F°) d- April |
| High | 17.2 C° (63 F°) Low 6.1 C° (43 F°) e- May |
| High | 21.6 C° (71 F°) Low 10.5 C° (51 F°) f- June |
| High | 26.7 C° (80 F°) Low 15.2 C° (59 F°) g- July |
| 1. High | 29.8 C° (86 F°) 2. Low 17.8 C° (64 F°) h- August |
| 1. High | 28.7 C° (84 F°) 2. Low 16.3 C° (61 F°) i- September |
| 1. High | 23.8 C° (75 F°) 2. Low 11.2 C° (52 F°) j- October |
| 1. High | 15.9 C° (61 F°) 2. Low 4.5 C° (40 F°) k- November |
| 1. High | 7.5 C° (46 F°) 2. Low -2.1 C° (28 F°) l- December |
| 1. High | 2.4 C° (36 F°) 2. Low -6.7 C° (20 F°) |









































