Live prayer times
Auckland Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Maghrib
City time
7:40 PM
Sunday, October 18, 2026 at 7:16 PM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Pacific/Auckland
Today’s times
18 October 2026
7 Jumada I 1448 AH
Fajr
5:02 AM
Sunrise
6:33 AM
Dhuhr
1:06 PM
Asr
5:46 PM
Maghrib
7:40 PM
Isha
9:06 PM
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:30 AM | 6:58 AM | 1:11 PM | 5:37 PM | 7:24 PM | 8:47 PM |
| 2 | 5:28 AM | 6:56 AM | 1:10 PM | 5:37 PM | 7:25 PM | 8:48 PM |
| 3 | 5:27 AM | 6:55 AM | 1:10 PM | 5:38 PM | 7:26 PM | 8:49 PM |
| 4 | 5:25 AM | 6:53 AM | 1:10 PM | 5:39 PM | 7:27 PM | 8:50 PM |
| 5 | 5:23 AM | 6:52 AM | 1:09 PM | 5:39 PM | 7:28 PM | 8:51 PM |
| 6 | 5:22 AM | 6:50 AM | 1:09 PM | 5:40 PM | 7:29 PM | 8:52 PM |
| 7 | 5:20 AM | 6:49 AM | 1:09 PM | 5:40 PM | 7:30 PM | 8:53 PM |
| 8 | 5:18 AM | 6:47 AM | 1:09 PM | 5:41 PM | 7:30 PM | 8:54 PM |
| 9 | 5:17 AM | 6:46 AM | 1:08 PM | 5:41 PM | 7:31 PM | 8:55 PM |
| 10 | 5:15 AM | 6:44 AM | 1:08 PM | 5:42 PM | 7:32 PM | 8:56 PM |
| 11 | 5:13 AM | 6:43 AM | 1:08 PM | 5:42 PM | 7:33 PM | 8:57 PM |
| 12 | 5:12 AM | 6:42 AM | 1:07 PM | 5:43 PM | 7:34 PM | 8:59 PM |
| 13 | 5:10 AM | 6:40 AM | 1:07 PM | 5:44 PM | 7:35 PM | 9:00 PM |
| 14 | 5:09 AM | 6:39 AM | 1:07 PM | 5:44 PM | 7:36 PM | 9:01 PM |
| 15 | 5:07 AM | 6:37 AM | 1:07 PM | 5:45 PM | 7:37 PM | 9:02 PM |
| 16 | 5:05 AM | 6:36 AM | 1:07 PM | 5:45 PM | 7:38 PM | 9:03 PM |
| 17 | 5:04 AM | 6:35 AM | 1:06 PM | 5:46 PM | 7:39 PM | 9:04 PM |
| 18 | 5:02 AM | 6:33 AM | 1:06 PM | 5:46 PM | 7:40 PM | 9:06 PM |
| 19 | 5:00 AM | 6:32 AM | 1:06 PM | 5:47 PM | 7:41 PM | 9:07 PM |
| 20 | 4:59 AM | 6:31 AM | 1:06 PM | 5:47 PM | 7:41 PM | 9:08 PM |
| 21 | 4:57 AM | 6:29 AM | 1:06 PM | 5:48 PM | 7:42 PM | 9:09 PM |
| 22 | 4:56 AM | 6:28 AM | 1:05 PM | 5:49 PM | 7:43 PM | 9:11 PM |
| 23 | 4:54 AM | 6:27 AM | 1:05 PM | 5:49 PM | 7:44 PM | 9:12 PM |
| 24 | 4:52 AM | 6:26 AM | 1:05 PM | 5:50 PM | 7:45 PM | 9:13 PM |
| 25 | 4:51 AM | 6:24 AM | 1:05 PM | 5:50 PM | 7:46 PM | 9:14 PM |
| 26 | 4:49 AM | 6:23 AM | 1:05 PM | 5:51 PM | 7:47 PM | 9:16 PM |
| 27 | 4:48 AM | 6:22 AM | 1:05 PM | 5:51 PM | 7:48 PM | 9:17 PM |
| 28 | 4:46 AM | 6:21 AM | 1:05 PM | 5:52 PM | 7:49 PM | 9:18 PM |
| 29 | 4:45 AM | 6:19 AM | 1:05 PM | 5:53 PM | 7:50 PM | 9:20 PM |
| 30 | 4:43 AM | 6:18 AM | 1:05 PM | 5:53 PM | 7:51 PM | 9:21 PM |
| 31 | 4:42 AM | 6:17 AM | 1:04 PM | 5:54 PM | 7:52 PM | 9:22 PM |
