Live prayer times
Brisbane Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Isha
City time
7:30 PM
Saturday, November 7, 2026 at 6:43 PM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Australia/Brisbane
Today’s times
7 November 2026
27 Jumada I 1448 AH
Fajr
3:28 AM
Sunrise
4:53 AM
Dhuhr
11:32 AM
Asr
4:14 PM
Maghrib
6:11 PM
Isha
7:30 PM
Monthly timetable
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 3:34 AM | 4:57 AM | 11:31 AM | 4:12 PM | 6:06 PM | 7:25 PM |
| 2 | 3:33 AM | 4:56 AM | 11:31 AM | 4:12 PM | 6:07 PM | 7:26 PM |
| 3 | 3:32 AM | 4:56 AM | 11:31 AM | 4:12 PM | 6:08 PM | 7:27 PM |
| 4 | 3:31 AM | 4:55 AM | 11:31 AM | 4:13 PM | 6:08 PM | 7:28 PM |
| 5 | 3:30 AM | 4:54 AM | 11:31 AM | 4:13 PM | 6:09 PM | 7:29 PM |
| 6 | 3:29 AM | 4:54 AM | 11:32 AM | 4:13 PM | 6:10 PM | 7:30 PM |
| 7 | 3:28 AM | 4:53 AM | 11:32 AM | 4:14 PM | 6:11 PM | 7:30 PM |
| 8 | 3:27 AM | 4:52 AM | 11:32 AM | 4:14 PM | 6:11 PM | 7:31 PM |
| 9 | 3:26 AM | 4:52 AM | 11:32 AM | 4:14 PM | 6:12 PM | 7:32 PM |
| 10 | 3:26 AM | 4:51 AM | 11:32 AM | 4:15 PM | 6:13 PM | 7:33 PM |
| 11 | 3:25 AM | 4:51 AM | 11:32 AM | 4:15 PM | 6:14 PM | 7:34 PM |
| 12 | 3:24 AM | 4:50 AM | 11:32 AM | 4:15 PM | 6:14 PM | 7:35 PM |
| 13 | 3:23 AM | 4:50 AM | 11:32 AM | 4:16 PM | 6:15 PM | 7:36 PM |
| 14 | 3:22 AM | 4:49 AM | 11:32 AM | 4:16 PM | 6:16 PM | 7:37 PM |
| 15 | 3:22 AM | 4:49 AM | 11:32 AM | 4:16 PM | 6:17 PM | 7:38 PM |
| 16 | 3:21 AM | 4:48 AM | 11:33 AM | 4:17 PM | 6:17 PM | 7:39 PM |
| 17 | 3:20 AM | 4:48 AM | 11:33 AM | 4:17 PM | 6:18 PM | 7:40 PM |
| 18 | 3:20 AM | 4:47 AM | 11:33 AM | 4:18 PM | 6:19 PM | 7:41 PM |
| 19 | 3:19 AM | 4:47 AM | 11:33 AM | 4:18 PM | 6:20 PM | 7:42 PM |
| 20 | 3:19 AM | 4:47 AM | 11:33 AM | 4:19 PM | 6:21 PM | 7:43 PM |
| 21 | 3:18 AM | 4:46 AM | 11:34 AM | 4:19 PM | 6:21 PM | 7:44 PM |
| 22 | 3:18 AM | 4:46 AM | 11:34 AM | 4:19 PM | 6:22 PM | 7:45 PM |
| 23 | 3:17 AM | 4:46 AM | 11:34 AM | 4:20 PM | 6:23 PM | 7:46 PM |
| 24 | 3:17 AM | 4:46 AM | 11:34 AM | 4:20 PM | 6:24 PM | 7:47 PM |
| 25 | 3:16 AM | 4:45 AM | 11:35 AM | 4:21 PM | 6:24 PM | 7:48 PM |
| 26 | 3:16 AM | 4:45 AM | 11:35 AM | 4:21 PM | 6:25 PM | 7:49 PM |
| 27 | 3:15 AM | 4:45 AM | 11:35 AM | 4:22 PM | 6:26 PM | 7:50 PM |
| 28 | 3:15 AM | 4:45 AM | 11:36 AM | 4:22 PM | 6:27 PM | 7:51 PM |
| 29 | 3:15 AM | 4:45 AM | 11:36 AM | 4:23 PM | 6:28 PM | 7:52 PM |
| 30 | 3:15 AM | 4:45 AM | 11:36 AM | 4:23 PM | 6:28 PM | 7:53 PM |
