Live prayer times
Brunei Darussalam Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Maghrib
City time
6:04 PM
Saturday, November 7, 2026 at 4:43 PM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Asia/Brunei
Today’s times
7 November 2026
27 Jumada I 1448 AH
Fajr
4:56 AM
Sunrise
6:07 AM
Dhuhr
12:05 PM
Asr
4:24 PM
Maghrib
6:04 PM
Isha
7:11 PM
Monthly timetable
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 2 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 3 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 4 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 5 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 6 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 7 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 8 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 9 | 4:56 AM | 6:08 AM | 12:06 PM | 4:24 PM | 6:03 PM | 7:11 PM |
| 10 | 4:56 AM | 6:08 AM | 12:06 PM | 4:24 PM | 6:03 PM | 7:11 PM |
| 11 | 4:56 AM | 6:08 AM | 12:06 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 12 | 4:56 AM | 6:08 AM | 12:06 PM | 4:24 PM | 6:04 PM | 7:12 PM |
| 13 | 4:56 AM | 6:08 AM | 12:06 PM | 4:24 PM | 6:04 PM | 7:12 PM |
| 14 | 4:56 AM | 6:09 AM | 12:06 PM | 4:24 PM | 6:04 PM | 7:12 PM |
| 15 | 4:56 AM | 6:09 AM | 12:06 PM | 4:24 PM | 6:04 PM | 7:12 PM |
| 16 | 4:57 AM | 6:09 AM | 12:06 PM | 4:25 PM | 6:04 PM | 7:12 PM |
| 17 | 4:57 AM | 6:09 AM | 12:07 PM | 4:25 PM | 6:04 PM | 7:12 PM |
| 18 | 4:57 AM | 6:10 AM | 12:07 PM | 4:25 PM | 6:04 PM | 7:13 PM |
| 19 | 4:57 AM | 6:10 AM | 12:07 PM | 4:25 PM | 6:04 PM | 7:13 PM |
| 20 | 4:57 AM | 6:10 AM | 12:07 PM | 4:25 PM | 6:04 PM | 7:13 PM |
| 21 | 4:57 AM | 6:11 AM | 12:08 PM | 4:25 PM | 6:05 PM | 7:13 PM |
| 22 | 4:58 AM | 6:11 AM | 12:08 PM | 4:25 PM | 6:05 PM | 7:14 PM |
| 23 | 4:58 AM | 6:11 AM | 12:08 PM | 4:26 PM | 6:05 PM | 7:14 PM |
| 24 | 4:58 AM | 6:12 AM | 12:08 PM | 4:26 PM | 6:05 PM | 7:14 PM |
| 25 | 4:58 AM | 6:12 AM | 12:09 PM | 4:26 PM | 6:05 PM | 7:15 PM |
| 26 | 4:59 AM | 6:12 AM | 12:09 PM | 4:26 PM | 6:06 PM | 7:15 PM |
| 27 | 4:59 AM | 6:13 AM | 12:09 PM | 4:27 PM | 6:06 PM | 7:15 PM |
| 28 | 4:59 AM | 6:13 AM | 12:10 PM | 4:27 PM | 6:06 PM | 7:16 PM |
| 29 | 5:00 AM | 6:13 AM | 12:10 PM | 4:27 PM | 6:06 PM | 7:16 PM |
| 30 | 5:00 AM | 6:14 AM | 12:10 PM | 4:28 PM | 6:07 PM | 7:16 PM |
