Live prayer times
Brunei Darussalam Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Dhuhr
City time
12:07 PM
Sunday, October 18, 2026 at 5:26 AM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Asia/Brunei
Today’s times
18 October 2026
7 Jumada I 1448 AH
Fajr
4:57 AM
Sunrise
6:07 AM
Dhuhr
12:07 PM
Asr
4:26 PM
Maghrib
6:07 PM
Isha
7:13 PM
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:00 AM | 6:09 AM | 12:12 PM | 4:29 PM | 6:14 PM | 7:19 PM |
| 2 | 5:00 AM | 6:09 AM | 12:11 PM | 4:29 PM | 6:13 PM | 7:18 PM |
| 3 | 5:00 AM | 6:09 AM | 12:11 PM | 4:29 PM | 6:13 PM | 7:18 PM |
| 4 | 5:00 AM | 6:09 AM | 12:11 PM | 4:29 PM | 6:12 PM | 7:17 PM |
| 5 | 4:59 AM | 6:08 AM | 12:10 PM | 4:29 PM | 6:12 PM | 7:17 PM |
| 6 | 4:59 AM | 6:08 AM | 12:10 PM | 4:28 PM | 6:12 PM | 7:17 PM |
| 7 | 4:59 AM | 6:08 AM | 12:10 PM | 4:28 PM | 6:11 PM | 7:16 PM |
| 8 | 4:59 AM | 6:08 AM | 12:09 PM | 4:28 PM | 6:11 PM | 7:16 PM |
| 9 | 4:59 AM | 6:08 AM | 12:09 PM | 4:28 PM | 6:10 PM | 7:16 PM |
| 10 | 4:58 AM | 6:08 AM | 12:09 PM | 4:27 PM | 6:10 PM | 7:15 PM |
| 11 | 4:58 AM | 6:07 AM | 12:09 PM | 4:27 PM | 6:10 PM | 7:15 PM |
| 12 | 4:58 AM | 6:07 AM | 12:08 PM | 4:27 PM | 6:09 PM | 7:15 PM |
| 13 | 4:58 AM | 6:07 AM | 12:08 PM | 4:27 PM | 6:09 PM | 7:14 PM |
| 14 | 4:58 AM | 6:07 AM | 12:08 PM | 4:27 PM | 6:09 PM | 7:14 PM |
| 15 | 4:57 AM | 6:07 AM | 12:08 PM | 4:26 PM | 6:08 PM | 7:14 PM |
| 16 | 4:57 AM | 6:07 AM | 12:07 PM | 4:26 PM | 6:08 PM | 7:13 PM |
| 17 | 4:57 AM | 6:07 AM | 12:07 PM | 4:26 PM | 6:07 PM | 7:13 PM |
| 18 | 4:57 AM | 6:07 AM | 12:07 PM | 4:26 PM | 6:07 PM | 7:13 PM |
| 19 | 4:57 AM | 6:07 AM | 12:07 PM | 4:26 PM | 6:07 PM | 7:13 PM |
| 20 | 4:57 AM | 6:07 AM | 12:07 PM | 4:26 PM | 6:07 PM | 7:12 PM |
| 21 | 4:57 AM | 6:06 AM | 12:06 PM | 4:25 PM | 6:06 PM | 7:12 PM |
| 22 | 4:56 AM | 6:06 AM | 12:06 PM | 4:25 PM | 6:06 PM | 7:12 PM |
| 23 | 4:56 AM | 6:06 AM | 12:06 PM | 4:25 PM | 6:06 PM | 7:12 PM |
| 24 | 4:56 AM | 6:06 AM | 12:06 PM | 4:25 PM | 6:06 PM | 7:12 PM |
| 25 | 4:56 AM | 6:06 AM | 12:06 PM | 4:25 PM | 6:05 PM | 7:12 PM |
| 26 | 4:56 AM | 6:06 AM | 12:06 PM | 4:25 PM | 6:05 PM | 7:11 PM |
| 27 | 4:56 AM | 6:06 AM | 12:06 PM | 4:25 PM | 6:05 PM | 7:11 PM |
| 28 | 4:56 AM | 6:06 AM | 12:06 PM | 4:24 PM | 6:05 PM | 7:11 PM |
| 29 | 4:56 AM | 6:06 AM | 12:05 PM | 4:24 PM | 6:05 PM | 7:11 PM |
| 30 | 4:56 AM | 6:06 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
| 31 | 4:56 AM | 6:07 AM | 12:05 PM | 4:24 PM | 6:04 PM | 7:11 PM |
