Live prayer times
Bucharest Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Fajr
City time
5:59 AM
Monday, October 19, 2026 at 4:20 AM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Europe/Bucharest
Today’s times
19 October 2026
8 Jumada I 1448 AH
Fajr
5:59 AM
Sunrise
7:36 AM
Dhuhr
1:01 PM
Asr
4:40 PM
Maghrib
6:25 PM
Isha
7:56 PM
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:36 AM | 7:13 AM | 1:05 PM | 5:08 PM | 6:57 PM | 8:28 PM |
| 2 | 5:38 AM | 7:14 AM | 1:05 PM | 5:07 PM | 6:55 PM | 8:26 PM |
| 3 | 5:39 AM | 7:16 AM | 1:05 PM | 5:05 PM | 6:53 PM | 8:24 PM |
| 4 | 5:40 AM | 7:17 AM | 1:04 PM | 5:03 PM | 6:51 PM | 8:22 PM |
| 5 | 5:41 AM | 7:18 AM | 1:04 PM | 5:02 PM | 6:49 PM | 8:20 PM |
| 6 | 5:43 AM | 7:19 AM | 1:04 PM | 5:00 PM | 6:48 PM | 8:18 PM |
| 7 | 5:44 AM | 7:20 AM | 1:04 PM | 4:59 PM | 6:46 PM | 8:16 PM |
| 8 | 5:45 AM | 7:22 AM | 1:03 PM | 4:57 PM | 6:44 PM | 8:15 PM |
| 9 | 5:46 AM | 7:23 AM | 1:03 PM | 4:55 PM | 6:42 PM | 8:13 PM |
| 10 | 5:48 AM | 7:24 AM | 1:03 PM | 4:54 PM | 6:40 PM | 8:11 PM |
| 11 | 5:49 AM | 7:25 AM | 1:02 PM | 4:52 PM | 6:39 PM | 8:09 PM |
| 12 | 5:50 AM | 7:27 AM | 1:02 PM | 4:51 PM | 6:37 PM | 8:08 PM |
| 13 | 5:51 AM | 7:28 AM | 1:02 PM | 4:49 PM | 6:35 PM | 8:06 PM |
| 14 | 5:53 AM | 7:29 AM | 1:02 PM | 4:47 PM | 6:33 PM | 8:04 PM |
| 15 | 5:54 AM | 7:30 AM | 1:01 PM | 4:46 PM | 6:32 PM | 8:03 PM |
| 16 | 5:55 AM | 7:32 AM | 1:01 PM | 4:44 PM | 6:30 PM | 8:01 PM |
| 17 | 5:56 AM | 7:33 AM | 1:01 PM | 4:43 PM | 6:28 PM | 7:59 PM |
| 18 | 5:57 AM | 7:34 AM | 1:01 PM | 4:41 PM | 6:27 PM | 7:58 PM |
| 19 | 5:59 AM | 7:36 AM | 1:01 PM | 4:40 PM | 6:25 PM | 7:56 PM |
| 20 | 6:00 AM | 7:37 AM | 1:00 PM | 4:38 PM | 6:23 PM | 7:55 PM |
| 21 | 6:01 AM | 7:38 AM | 1:00 PM | 4:37 PM | 6:22 PM | 7:53 PM |
| 22 | 6:02 AM | 7:39 AM | 1:00 PM | 4:35 PM | 6:20 PM | 7:52 PM |
| 23 | 6:04 AM | 7:41 AM | 1:00 PM | 4:34 PM | 6:19 PM | 7:50 PM |
| 24 | 6:05 AM | 7:42 AM | 1:00 PM | 4:32 PM | 6:17 PM | 7:49 PM |
| 25 | 5:06 AM | 6:43 AM | 12:00 PM | 3:31 PM | 5:16 PM | 6:47 PM |
| 26 | 5:07 AM | 6:45 AM | 12:00 PM | 3:29 PM | 5:14 PM | 6:46 PM |
| 27 | 5:08 AM | 6:46 AM | 12:00 PM | 3:28 PM | 5:12 PM | 6:44 PM |
| 28 | 5:10 AM | 6:47 AM | 11:59 AM | 3:27 PM | 5:11 PM | 6:43 PM |
| 29 | 5:11 AM | 6:49 AM | 11:59 AM | 3:25 PM | 5:10 PM | 6:42 PM |
| 30 | 5:12 AM | 6:50 AM | 11:59 AM | 3:24 PM | 5:08 PM | 6:40 PM |
| 31 | 5:13 AM | 6:51 AM | 11:59 AM | 3:23 PM | 5:07 PM | 6:39 PM |
