Overview

| Information | Details |
|---|---|
| January | 1. High 26 °C 2. Low 16 °C |
| ..........b- February | 1. High 27 °C 2. Low 16 °C |
| ..........c- March | 1. High 25 °C 2. Low 14 °C |
| ..........d- April | 1. High 23 °C 2. Low 12 °C ..........e- May |
| 1. High | 20 °C 2. Low 9 °C ..........f- June |
| 1. High | 18 °C 2. Low 8 °C ..........g- July 1. High 18 °C 2. Low 7 °C ..........h- August 1. High 18 °C 2. Low 8 °C |
| ..........i- September | 1. High 19 °C 2. Low 9 °C |
| ..........j- October | 1. High 21 °C 2. Low 11 °C° |
| ..........k- November | 1. High 24 °C 2. Low 13 °C ..........l- December 1. High 25 °C 2. Low 15 °C |









































