Live prayer times
Doha Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Asr
City time
3:13 PM
Saturday, November 7, 2026 at 11:41 AM
Calculation method
Gulf Region
Data source
Adhan astronomical calculation
City time
Asia/Qatar
Today’s times
7 November 2026
27 Jumada I 1448 AH
Fajr
4:20 AM
Sunrise
5:45 AM
Dhuhr
11:18 AM
Asr
3:13 PM
Maghrib
4:49 PM
Isha
6:19 PM
Monthly timetable
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:17 AM | 5:41 AM | 11:17 AM | 3:17 PM | 4:53 PM | 6:23 PM |
| 2 | 4:18 AM | 5:42 AM | 11:17 AM | 3:16 PM | 4:52 PM | 6:22 PM |
| 3 | 4:18 AM | 5:43 AM | 11:17 AM | 3:15 PM | 4:52 PM | 6:22 PM |
| 4 | 4:19 AM | 5:43 AM | 11:17 AM | 3:15 PM | 4:51 PM | 6:21 PM |
| 5 | 4:19 AM | 5:44 AM | 11:17 AM | 3:14 PM | 4:51 PM | 6:21 PM |
| 6 | 4:20 AM | 5:45 AM | 11:17 AM | 3:14 PM | 4:50 PM | 6:20 PM |
| 7 | 4:20 AM | 5:45 AM | 11:18 AM | 3:13 PM | 4:49 PM | 6:19 PM |
| 8 | 4:21 AM | 5:46 AM | 11:18 AM | 3:13 PM | 4:49 PM | 6:19 PM |
| 9 | 4:21 AM | 5:47 AM | 11:18 AM | 3:12 PM | 4:48 PM | 6:18 PM |
| 10 | 4:22 AM | 5:47 AM | 11:18 AM | 3:12 PM | 4:48 PM | 6:18 PM |
| 11 | 4:23 AM | 5:48 AM | 11:18 AM | 3:11 PM | 4:47 PM | 6:17 PM |
| 12 | 4:23 AM | 5:49 AM | 11:18 AM | 3:11 PM | 4:47 PM | 6:17 PM |
| 13 | 4:24 AM | 5:49 AM | 11:18 AM | 3:10 PM | 4:47 PM | 6:17 PM |
| 14 | 4:24 AM | 5:50 AM | 11:18 AM | 3:10 PM | 4:46 PM | 6:16 PM |
| 15 | 4:25 AM | 5:51 AM | 11:18 AM | 3:10 PM | 4:46 PM | 6:16 PM |
| 16 | 4:25 AM | 5:51 AM | 11:19 AM | 3:09 PM | 4:46 PM | 6:16 PM |
| 17 | 4:26 AM | 5:52 AM | 11:19 AM | 3:09 PM | 4:45 PM | 6:15 PM |
| 18 | 4:27 AM | 5:53 AM | 11:19 AM | 3:09 PM | 4:45 PM | 6:15 PM |
| 19 | 4:27 AM | 5:54 AM | 11:19 AM | 3:09 PM | 4:45 PM | 6:15 PM |
| 20 | 4:28 AM | 5:54 AM | 11:19 AM | 3:08 PM | 4:44 PM | 6:14 PM |
| 21 | 4:28 AM | 5:55 AM | 11:20 AM | 3:08 PM | 4:44 PM | 6:14 PM |
| 22 | 4:29 AM | 5:56 AM | 11:20 AM | 3:08 PM | 4:44 PM | 6:14 PM |
| 23 | 4:30 AM | 5:56 AM | 11:20 AM | 3:08 PM | 4:44 PM | 6:14 PM |
| 24 | 4:30 AM | 5:57 AM | 11:20 AM | 3:08 PM | 4:44 PM | 6:14 PM |
| 25 | 4:31 AM | 5:58 AM | 11:21 AM | 3:07 PM | 4:43 PM | 6:13 PM |
| 26 | 4:31 AM | 5:59 AM | 11:21 AM | 3:07 PM | 4:43 PM | 6:13 PM |
| 27 | 4:32 AM | 5:59 AM | 11:21 AM | 3:07 PM | 4:43 PM | 6:13 PM |
| 28 | 4:33 AM | 6:00 AM | 11:22 AM | 3:07 PM | 4:43 PM | 6:13 PM |
| 29 | 4:33 AM | 6:01 AM | 11:22 AM | 3:07 PM | 4:43 PM | 6:13 PM |
| 30 | 4:34 AM | 6:02 AM | 11:22 AM | 3:07 PM | 4:43 PM | 6:13 PM |
