Overview
| Information | Details |
|---|---|
| ..........a- January | |
| 1. High | 22 °C 2. Low 12.5 °C |
| ..........b- February | 1. High 23 °C 2. Low 13 °C |
| ..........c- March | 1. High 26 °C 2. Low 16 °C |
| ..........d- April | 1. High 31 °C Low 20.5 °C |
| ..........e- May | 1. High 38 °C 2. Low 24.5 °C |
| ..........f- June | 1. High 40.5 °C 2. Low 27.5 °C |
| ..........g- July | 1. High 40.8 °C 2. Low 29 °C |
| ..........h- August | 1. High 40.1 °C 2. Low 28.5 °C |
| ..........i- September | 1. High 38 °C 2. Low 26 °C |
| ..........j- October | 1. High 35 °C 2. Low 23 °C |
| ..........k- November | 1. High 29.5 °C 2. Low 19 °C |
| ..........l- December | 1. High 24 °C 2. Low 14.8 °C |








































