Live prayer times
Helsinki Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Fajr
City time
5:47 AM
Sunday, October 18, 2026 at 12:27 AM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Europe/Helsinki
Today’s times
18 October 2026
7 Jumada I 1448 AH
Fajr
5:47 AM
Sunrise
8:07 AM
Dhuhr
1:05 PM
Asr
4:00 PM
Maghrib
6:03 PM
Isha
8:14 PM
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:03 AM | 7:25 AM | 1:10 PM | 4:45 PM | 6:53 PM | 9:06 PM |
| 2 | 5:06 AM | 7:28 AM | 1:10 PM | 4:42 PM | 6:50 PM | 9:02 PM |
| 3 | 5:09 AM | 7:30 AM | 1:09 PM | 4:39 PM | 6:47 PM | 8:59 PM |
| 4 | 5:11 AM | 7:33 AM | 1:09 PM | 4:37 PM | 6:44 PM | 8:56 PM |
| 5 | 5:14 AM | 7:35 AM | 1:09 PM | 4:34 PM | 6:41 PM | 8:53 PM |
| 6 | 5:17 AM | 7:38 AM | 1:08 PM | 4:32 PM | 6:38 PM | 8:49 PM |
| 7 | 5:19 AM | 7:40 AM | 1:08 PM | 4:29 PM | 6:35 PM | 8:46 PM |
| 8 | 5:22 AM | 7:42 AM | 1:08 PM | 4:26 PM | 6:32 PM | 8:43 PM |
| 9 | 5:25 AM | 7:45 AM | 1:07 PM | 4:24 PM | 6:29 PM | 8:40 PM |
| 10 | 5:27 AM | 7:47 AM | 1:07 PM | 4:21 PM | 6:26 PM | 8:37 PM |
| 11 | 5:30 AM | 7:50 AM | 1:07 PM | 4:18 PM | 6:23 PM | 8:34 PM |
| 12 | 5:32 AM | 7:52 AM | 1:07 PM | 4:16 PM | 6:20 PM | 8:31 PM |
| 13 | 5:35 AM | 7:55 AM | 1:06 PM | 4:13 PM | 6:17 PM | 8:28 PM |
| 14 | 5:37 AM | 7:57 AM | 1:06 PM | 4:10 PM | 6:14 PM | 8:25 PM |
| 15 | 5:40 AM | 8:00 AM | 1:06 PM | 4:08 PM | 6:11 PM | 8:22 PM |
| 16 | 5:42 AM | 8:02 AM | 1:06 PM | 4:05 PM | 6:08 PM | 8:19 PM |
| 17 | 5:45 AM | 8:05 AM | 1:06 PM | 4:03 PM | 6:05 PM | 8:17 PM |
| 18 | 5:47 AM | 8:07 AM | 1:05 PM | 4:00 PM | 6:03 PM | 8:14 PM |
| 19 | 5:49 AM | 8:10 AM | 1:05 PM | 3:57 PM | 6:00 PM | 8:11 PM |
| 20 | 5:52 AM | 8:12 AM | 1:05 PM | 3:55 PM | 5:57 PM | 8:08 PM |
| 21 | 5:54 AM | 8:15 AM | 1:05 PM | 3:52 PM | 5:54 PM | 8:06 PM |
| 22 | 5:57 AM | 8:17 AM | 1:05 PM | 3:50 PM | 5:51 PM | 8:03 PM |
| 23 | 5:59 AM | 8:20 AM | 1:05 PM | 3:47 PM | 5:48 PM | 8:01 PM |
| 24 | 6:01 AM | 8:22 AM | 1:04 PM | 3:45 PM | 5:45 PM | 7:58 PM |
| 25 | 5:03 AM | 7:25 AM | 12:04 PM | 2:42 PM | 4:43 PM | 6:56 PM |
| 26 | 5:06 AM | 7:27 AM | 12:04 PM | 2:40 PM | 4:40 PM | 6:53 PM |
| 27 | 5:08 AM | 7:30 AM | 12:04 PM | 2:37 PM | 4:37 PM | 6:51 PM |
| 28 | 5:10 AM | 7:33 AM | 12:04 PM | 2:35 PM | 4:34 PM | 6:48 PM |
| 29 | 5:13 AM | 7:35 AM | 12:04 PM | 2:32 PM | 4:32 PM | 6:46 PM |
| 30 | 5:15 AM | 7:38 AM | 12:04 PM | 2:30 PM | 4:29 PM | 6:44 PM |
| 31 | 5:17 AM | 7:40 AM | 12:04 PM | 2:27 PM | 4:26 PM | 6:41 PM |
