Live prayer times
Kathmandu Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Asr
City time
3:39 PM
Saturday, November 7, 2026 at 2:29 PM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Asia/Kathmandu
Today’s times
7 November 2026
27 Jumada I 1448 AH
Fajr
4:58 AM
Sunrise
6:18 AM
Dhuhr
11:47 AM
Asr
3:39 PM
Maghrib
5:16 PM
Isha
6:31 PM
Monthly timetable
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:55 AM | 6:14 AM | 11:47 AM | 3:43 PM | 5:20 PM | 6:34 PM |
| 2 | 4:55 AM | 6:15 AM | 11:47 AM | 3:42 PM | 5:19 PM | 6:34 PM |
| 3 | 4:56 AM | 6:16 AM | 11:47 AM | 3:42 PM | 5:18 PM | 6:33 PM |
| 4 | 4:57 AM | 6:16 AM | 11:47 AM | 3:41 PM | 5:18 PM | 6:33 PM |
| 5 | 4:57 AM | 6:17 AM | 11:47 AM | 3:40 PM | 5:17 PM | 6:32 PM |
| 6 | 4:58 AM | 6:18 AM | 11:47 AM | 3:40 PM | 5:16 PM | 6:31 PM |
| 7 | 4:58 AM | 6:18 AM | 11:47 AM | 3:39 PM | 5:16 PM | 6:31 PM |
| 8 | 4:59 AM | 6:19 AM | 11:47 AM | 3:38 PM | 5:15 PM | 6:30 PM |
| 9 | 5:00 AM | 6:20 AM | 11:47 AM | 3:38 PM | 5:15 PM | 6:30 PM |
| 10 | 5:00 AM | 6:21 AM | 11:47 AM | 3:37 PM | 5:14 PM | 6:30 PM |
| 11 | 5:01 AM | 6:21 AM | 11:48 AM | 3:37 PM | 5:13 PM | 6:29 PM |
| 12 | 5:02 AM | 6:22 AM | 11:48 AM | 3:36 PM | 5:13 PM | 6:29 PM |
| 13 | 5:02 AM | 6:23 AM | 11:48 AM | 3:36 PM | 5:12 PM | 6:28 PM |
| 14 | 5:03 AM | 6:24 AM | 11:48 AM | 3:36 PM | 5:12 PM | 6:28 PM |
| 15 | 5:04 AM | 6:24 AM | 11:48 AM | 3:35 PM | 5:12 PM | 6:28 PM |
| 16 | 5:04 AM | 6:25 AM | 11:48 AM | 3:35 PM | 5:11 PM | 6:27 PM |
| 17 | 5:05 AM | 6:26 AM | 11:48 AM | 3:34 PM | 5:11 PM | 6:27 PM |
| 18 | 5:05 AM | 6:27 AM | 11:49 AM | 3:34 PM | 5:10 PM | 6:27 PM |
| 19 | 5:06 AM | 6:27 AM | 11:49 AM | 3:34 PM | 5:10 PM | 6:27 PM |
| 20 | 5:07 AM | 6:28 AM | 11:49 AM | 3:33 PM | 5:10 PM | 6:26 PM |
| 21 | 5:07 AM | 6:29 AM | 11:49 AM | 3:33 PM | 5:09 PM | 6:26 PM |
| 22 | 5:08 AM | 6:30 AM | 11:50 AM | 3:33 PM | 5:09 PM | 6:26 PM |
| 23 | 5:09 AM | 6:31 AM | 11:50 AM | 3:33 PM | 5:09 PM | 6:26 PM |
| 24 | 5:09 AM | 6:31 AM | 11:50 AM | 3:32 PM | 5:09 PM | 6:26 PM |
| 25 | 5:10 AM | 6:32 AM | 11:50 AM | 3:32 PM | 5:09 PM | 6:26 PM |
| 26 | 5:11 AM | 6:33 AM | 11:51 AM | 3:32 PM | 5:08 PM | 6:26 PM |
| 27 | 5:11 AM | 6:34 AM | 11:51 AM | 3:32 PM | 5:08 PM | 6:26 PM |
| 28 | 5:12 AM | 6:34 AM | 11:51 AM | 3:32 PM | 5:08 PM | 6:26 PM |
| 29 | 5:13 AM | 6:35 AM | 11:52 AM | 3:32 PM | 5:08 PM | 6:26 PM |
| 30 | 5:13 AM | 6:36 AM | 11:52 AM | 3:32 PM | 5:08 PM | 6:26 PM |
