Overview

| Information | Details |
|---|---|
| January | low temperature: -16 °C high temperature: -06 °C rainfall: 73.7 mm |
| February | low temperature: -14 °C high temperature: -04 °C rainfall: 66 mm March low temperature: -07 °C high temperature: 02 °C rainfall: 73.7 mm |
| April | low temperature: 01 °C high temperature: 11 °C rainfall: 78.7 mm |
| May | low temperature: 06 °C high temperature: 18 °C rainfall: 76.2 mm |
| June | low temperature: 12 °C high temperature: 24 °C rainfall: 86.4 mm |
| July | low temperature: 14 °C high temperature: 26 °C rainfall: 91.4 mm |
| August | low temperature: 13 °C high temperature: 24 °C rainfall: 104.1 mm |
| September | low temperature: 08 °C high temperature: 19 °C rainfall: 91.4 mm |
| October | low temperature: 03 °C high temperature: 13 °C rainfall: 78.7 mm |
| November | low temperature: -03 °C high temperature: 05 °C rainfall: 101.6 mm |
| December | low temperature: -12 °C high temperature: -03 °C rainfall: 99.1 mm |









































