Live prayer times
Moscow Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Dhuhr
City time
12:15 PM
Sunday, October 18, 2026 at 7:27 AM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Europe/Moscow
Today’s times
18 October 2026
7 Jumada I 1448 AH
Fajr
5:03 AM
Sunrise
7:06 AM
Dhuhr
12:15 PM
Asr
3:26 PM
Maghrib
5:22 PM
Isha
7:18 PM
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:27 AM | 6:32 AM | 12:19 PM | 4:04 PM | 6:05 PM | 8:02 PM |
| 2 | 4:30 AM | 6:34 AM | 12:19 PM | 4:02 PM | 6:03 PM | 7:59 PM |
| 3 | 4:32 AM | 6:36 AM | 12:19 PM | 4:00 PM | 6:00 PM | 7:56 PM |
| 4 | 4:34 AM | 6:38 AM | 12:18 PM | 3:57 PM | 5:58 PM | 7:54 PM |
| 5 | 4:36 AM | 6:40 AM | 12:18 PM | 3:55 PM | 5:55 PM | 7:51 PM |
| 6 | 4:38 AM | 6:42 AM | 12:18 PM | 3:53 PM | 5:52 PM | 7:48 PM |
| 7 | 4:40 AM | 6:44 AM | 12:17 PM | 3:51 PM | 5:50 PM | 7:45 PM |
| 8 | 4:42 AM | 6:46 AM | 12:17 PM | 3:48 PM | 5:47 PM | 7:43 PM |
| 9 | 4:44 AM | 6:48 AM | 12:17 PM | 3:46 PM | 5:45 PM | 7:40 PM |
| 10 | 4:47 AM | 6:50 AM | 12:17 PM | 3:44 PM | 5:42 PM | 7:38 PM |
| 11 | 4:49 AM | 6:52 AM | 12:16 PM | 3:41 PM | 5:40 PM | 7:35 PM |
| 12 | 4:51 AM | 6:54 AM | 12:16 PM | 3:39 PM | 5:37 PM | 7:33 PM |
| 13 | 4:53 AM | 6:56 AM | 12:16 PM | 3:37 PM | 5:35 PM | 7:30 PM |
| 14 | 4:55 AM | 6:58 AM | 12:16 PM | 3:35 PM | 5:32 PM | 7:28 PM |
| 15 | 4:57 AM | 7:00 AM | 12:15 PM | 3:32 PM | 5:30 PM | 7:25 PM |
| 16 | 4:59 AM | 7:02 AM | 12:15 PM | 3:30 PM | 5:27 PM | 7:23 PM |
| 17 | 5:01 AM | 7:04 AM | 12:15 PM | 3:28 PM | 5:25 PM | 7:20 PM |
| 18 | 5:03 AM | 7:06 AM | 12:15 PM | 3:26 PM | 5:22 PM | 7:18 PM |
| 19 | 5:05 AM | 7:08 AM | 12:15 PM | 3:24 PM | 5:20 PM | 7:16 PM |
| 20 | 5:07 AM | 7:10 AM | 12:14 PM | 3:21 PM | 5:17 PM | 7:14 PM |
| 21 | 5:09 AM | 7:12 AM | 12:14 PM | 3:19 PM | 5:15 PM | 7:11 PM |
| 22 | 5:11 AM | 7:14 AM | 12:14 PM | 3:17 PM | 5:13 PM | 7:09 PM |
| 23 | 5:12 AM | 7:16 AM | 12:14 PM | 3:15 PM | 5:10 PM | 7:07 PM |
| 24 | 5:14 AM | 7:19 AM | 12:14 PM | 3:13 PM | 5:08 PM | 7:05 PM |
| 25 | 5:16 AM | 7:21 AM | 12:14 PM | 3:11 PM | 5:06 PM | 7:03 PM |
| 26 | 5:18 AM | 7:23 AM | 12:14 PM | 3:08 PM | 5:03 PM | 7:01 PM |
| 27 | 5:20 AM | 7:25 AM | 12:13 PM | 3:06 PM | 5:01 PM | 6:58 PM |
| 28 | 5:22 AM | 7:27 AM | 12:13 PM | 3:04 PM | 4:59 PM | 6:56 PM |
| 29 | 5:24 AM | 7:29 AM | 12:13 PM | 3:02 PM | 4:57 PM | 6:54 PM |
| 30 | 5:26 AM | 7:31 AM | 12:13 PM | 3:00 PM | 4:54 PM | 6:52 PM |
| 31 | 5:28 AM | 7:33 AM | 12:13 PM | 2:58 PM | 4:52 PM | 6:51 PM |
