Live prayer times
Nairobi Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Dhuhr
City time
12:16 PM
Saturday, November 7, 2026 at 11:43 AM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Africa/Nairobi
Today’s times
7 November 2026
27 Jumada I 1448 AH
Fajr
5:00 AM
Sunrise
6:11 AM
Dhuhr
12:16 PM
Asr
4:39 PM
Maghrib
6:21 PM
Isha
7:29 PM
Monthly timetable
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:00 AM | 6:12 AM | 12:16 PM | 4:38 PM | 6:21 PM | 7:28 PM |
| 2 | 5:00 AM | 6:12 AM | 12:16 PM | 4:38 PM | 6:21 PM | 7:28 PM |
| 3 | 5:00 AM | 6:11 AM | 12:16 PM | 4:38 PM | 6:21 PM | 7:28 PM |
| 4 | 5:00 AM | 6:11 AM | 12:16 PM | 4:38 PM | 6:21 PM | 7:28 PM |
| 5 | 5:00 AM | 6:11 AM | 12:16 PM | 4:38 PM | 6:21 PM | 7:29 PM |
| 6 | 5:00 AM | 6:11 AM | 12:16 PM | 4:38 PM | 6:21 PM | 7:29 PM |
| 7 | 5:00 AM | 6:11 AM | 12:16 PM | 4:39 PM | 6:21 PM | 7:29 PM |
| 8 | 5:00 AM | 6:11 AM | 12:16 PM | 4:39 PM | 6:22 PM | 7:29 PM |
| 9 | 5:00 AM | 6:11 AM | 12:17 PM | 4:39 PM | 6:22 PM | 7:29 PM |
| 10 | 4:59 AM | 6:12 AM | 12:17 PM | 4:39 PM | 6:22 PM | 7:30 PM |
| 11 | 4:59 AM | 6:12 AM | 12:17 PM | 4:39 PM | 6:22 PM | 7:30 PM |
| 12 | 4:59 AM | 6:12 AM | 12:17 PM | 4:39 PM | 6:22 PM | 7:30 PM |
| 13 | 4:59 AM | 6:12 AM | 12:17 PM | 4:40 PM | 6:22 PM | 7:30 PM |
| 14 | 4:59 AM | 6:12 AM | 12:17 PM | 4:40 PM | 6:22 PM | 7:31 PM |
| 15 | 4:59 AM | 6:12 AM | 12:17 PM | 4:40 PM | 6:23 PM | 7:31 PM |
| 16 | 4:59 AM | 6:12 AM | 12:17 PM | 4:40 PM | 6:23 PM | 7:31 PM |
| 17 | 4:59 AM | 6:12 AM | 12:18 PM | 4:41 PM | 6:23 PM | 7:32 PM |
| 18 | 4:59 AM | 6:12 AM | 12:18 PM | 4:41 PM | 6:23 PM | 7:32 PM |
| 19 | 5:00 AM | 6:13 AM | 12:18 PM | 4:41 PM | 6:24 PM | 7:32 PM |
| 20 | 5:00 AM | 6:13 AM | 12:18 PM | 4:41 PM | 6:24 PM | 7:33 PM |
| 21 | 5:00 AM | 6:13 AM | 12:19 PM | 4:42 PM | 6:24 PM | 7:33 PM |
| 22 | 5:00 AM | 6:13 AM | 12:19 PM | 4:42 PM | 6:24 PM | 7:34 PM |
| 23 | 5:00 AM | 6:14 AM | 12:19 PM | 4:42 PM | 6:25 PM | 7:34 PM |
| 24 | 5:00 AM | 6:14 AM | 12:19 PM | 4:43 PM | 6:25 PM | 7:34 PM |
| 25 | 5:00 AM | 6:14 AM | 12:20 PM | 4:43 PM | 6:25 PM | 7:35 PM |
| 26 | 5:01 AM | 6:14 AM | 12:20 PM | 4:43 PM | 6:26 PM | 7:35 PM |
| 27 | 5:01 AM | 6:15 AM | 12:20 PM | 4:44 PM | 6:26 PM | 7:36 PM |
| 28 | 5:01 AM | 6:15 AM | 12:21 PM | 4:44 PM | 6:26 PM | 7:36 PM |
| 29 | 5:01 AM | 6:15 AM | 12:21 PM | 4:44 PM | 6:27 PM | 7:37 PM |
| 30 | 5:01 AM | 6:16 AM | 12:21 PM | 4:45 PM | 6:27 PM | 7:37 PM |
