Live prayer times
Tokyo Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Isha
City time
6:03 PM
Saturday, November 7, 2026 at 5:43 PM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Asia/Tokyo
Today’s times
7 November 2026
27 Jumada I 1448 AH
Fajr
4:42 AM
Sunrise
6:09 AM
Dhuhr
11:25 AM
Asr
3:02 PM
Maghrib
4:41 PM
Isha
6:03 PM
Monthly timetable
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:37 AM | 6:03 AM | 11:25 AM | 3:07 PM | 4:47 PM | 6:08 PM |
| 2 | 4:37 AM | 6:04 AM | 11:25 AM | 3:06 PM | 4:46 PM | 6:07 PM |
| 3 | 4:38 AM | 6:05 AM | 11:25 AM | 3:06 PM | 4:45 PM | 6:06 PM |
| 4 | 4:39 AM | 6:06 AM | 11:25 AM | 3:05 PM | 4:44 PM | 6:05 PM |
| 5 | 4:40 AM | 6:07 AM | 11:25 AM | 3:04 PM | 4:43 PM | 6:05 PM |
| 6 | 4:41 AM | 6:08 AM | 11:25 AM | 3:03 PM | 4:42 PM | 6:04 PM |
| 7 | 4:42 AM | 6:09 AM | 11:25 AM | 3:02 PM | 4:41 PM | 6:03 PM |
| 8 | 4:43 AM | 6:10 AM | 11:25 AM | 3:01 PM | 4:40 PM | 6:02 PM |
| 9 | 4:43 AM | 6:11 AM | 11:25 AM | 3:00 PM | 4:39 PM | 6:02 PM |
| 10 | 4:44 AM | 6:12 AM | 11:25 AM | 3:00 PM | 4:38 PM | 6:01 PM |
| 11 | 4:45 AM | 6:13 AM | 11:25 AM | 2:59 PM | 4:38 PM | 6:00 PM |
| 12 | 4:46 AM | 6:14 AM | 11:25 AM | 2:58 PM | 4:37 PM | 6:00 PM |
| 13 | 4:47 AM | 6:15 AM | 11:26 AM | 2:57 PM | 4:36 PM | 5:59 PM |
| 14 | 4:48 AM | 6:16 AM | 11:26 AM | 2:57 PM | 4:35 PM | 5:58 PM |
| 15 | 4:49 AM | 6:17 AM | 11:26 AM | 2:56 PM | 4:35 PM | 5:58 PM |
| 16 | 4:49 AM | 6:18 AM | 11:26 AM | 2:55 PM | 4:34 PM | 5:57 PM |
| 17 | 4:50 AM | 6:19 AM | 11:26 AM | 2:55 PM | 4:34 PM | 5:57 PM |
| 18 | 4:51 AM | 6:20 AM | 11:26 AM | 2:54 PM | 4:33 PM | 5:56 PM |
| 19 | 4:52 AM | 6:21 AM | 11:27 AM | 2:54 PM | 4:32 PM | 5:56 PM |
| 20 | 4:53 AM | 6:22 AM | 11:27 AM | 2:53 PM | 4:32 PM | 5:56 PM |
| 21 | 4:54 AM | 6:23 AM | 11:27 AM | 2:53 PM | 4:31 PM | 5:55 PM |
| 22 | 4:54 AM | 6:24 AM | 11:27 AM | 2:52 PM | 4:31 PM | 5:55 PM |
| 23 | 4:55 AM | 6:25 AM | 11:28 AM | 2:52 PM | 4:30 PM | 5:55 PM |
| 24 | 4:56 AM | 6:26 AM | 11:28 AM | 2:51 PM | 4:30 PM | 5:54 PM |
| 25 | 4:57 AM | 6:27 AM | 11:28 AM | 2:51 PM | 4:30 PM | 5:54 PM |
| 26 | 4:58 AM | 6:28 AM | 11:29 AM | 2:51 PM | 4:29 PM | 5:54 PM |
| 27 | 4:59 AM | 6:28 AM | 11:29 AM | 2:50 PM | 4:29 PM | 5:54 PM |
| 28 | 4:59 AM | 6:29 AM | 11:29 AM | 2:50 PM | 4:29 PM | 5:54 PM |
| 29 | 5:00 AM | 6:30 AM | 11:30 AM | 2:50 PM | 4:29 PM | 5:54 PM |
| 30 | 5:01 AM | 6:31 AM | 11:30 AM | 2:50 PM | 4:28 PM | 5:53 PM |
