Overview

| Information | Details |
|---|---|
| January | |
| High: | 13°C (55°F) |
| Low: | 4°C (40°F) |
| Mean: | 9°C (48°F) February |
| High: | 14°C (57°F) |
| Low: | 5°C (41°F) |
| Mean: | 9°C (49°F) March |
| High: | 16°C (60°F) |
| Low: | 7°C (44°F) |
| Mean: | 11°C (52°F) April |
| High: | 17°C (62°F) |
| Low: | 8°C (47°F) |
| Mean: | 13°C (55°F) May |
| High: | 20°C (68°F) |
| Low: | 12°C (53°F) |
| Mean: | 16°C (61°F) June |
| High: | 24°C (75°F) |
| Low: | 16°C (60°F) |
| Mean: | 20°C (68°F) July |
| High: | 27°C (81°F) |
| Low: | 19°C (66°F) |
| Mean: | 23°C (73°F) August |
| High: | 28°C (82°F) |
| Low: | 19°C (67°F) |
| Mean: | 23°C (74°F) September |
| High: | 26°C (78°F) |
| Low: | 17°C (62°F) |
| Mean: | 21°C (70°F) October |
| High: | 21°C (70°F) |
| Low: | 12°C (54°F) |
| Mean: | 17°C (62°F) November |
| High: | 17°C (62°F) |
| Low: | 8°C (46°F) |
| Mean: | 12°C (54°F) December |
| High: | 14°C (57°F) |
| Low: | 6°C (42°F) |
| Mean: | 10°C (50°F) |









































