Live prayer times
Kuala Lumpur Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Fajr
City time
5:48 AM
Sunday, October 18, 2026 at 5:40 AM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Asia/Kuala_Lumpur
Today’s times
18 October 2026
7 Jumada I 1448 AH
Fajr
5:48 AM
Sunrise
6:58 AM
Dhuhr
12:59 PM
Asr
5:18 PM
Maghrib
7:00 PM
Isha
8:06 PM
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:52 AM | 7:01 AM | 1:03 PM | 5:21 PM | 7:06 PM | 8:11 PM |
| 2 | 5:52 AM | 7:00 AM | 1:03 PM | 5:20 PM | 7:05 PM | 8:10 PM |
| 3 | 5:51 AM | 7:00 AM | 1:03 PM | 5:20 PM | 7:05 PM | 8:10 PM |
| 4 | 5:51 AM | 7:00 AM | 1:02 PM | 5:20 PM | 7:05 PM | 8:10 PM |
| 5 | 5:51 AM | 7:00 AM | 1:02 PM | 5:20 PM | 7:04 PM | 8:09 PM |
| 6 | 5:51 AM | 7:00 AM | 1:02 PM | 5:20 PM | 7:04 PM | 8:09 PM |
| 7 | 5:50 AM | 6:59 AM | 1:01 PM | 5:20 PM | 7:03 PM | 8:08 PM |
| 8 | 5:50 AM | 6:59 AM | 1:01 PM | 5:19 PM | 7:03 PM | 8:08 PM |
| 9 | 5:50 AM | 6:59 AM | 1:01 PM | 5:19 PM | 7:03 PM | 8:08 PM |
| 10 | 5:50 AM | 6:59 AM | 1:01 PM | 5:19 PM | 7:02 PM | 8:08 PM |
| 11 | 5:49 AM | 6:59 AM | 1:00 PM | 5:19 PM | 7:02 PM | 8:07 PM |
| 12 | 5:49 AM | 6:58 AM | 1:00 PM | 5:19 PM | 7:02 PM | 8:07 PM |
| 13 | 5:49 AM | 6:58 AM | 1:00 PM | 5:19 PM | 7:01 PM | 8:07 PM |
| 14 | 5:49 AM | 6:58 AM | 1:00 PM | 5:18 PM | 7:01 PM | 8:06 PM |
| 15 | 5:48 AM | 6:58 AM | 12:59 PM | 5:18 PM | 7:01 PM | 8:06 PM |
| 16 | 5:48 AM | 6:58 AM | 12:59 PM | 5:18 PM | 7:00 PM | 8:06 PM |
| 17 | 5:48 AM | 6:58 AM | 12:59 PM | 5:18 PM | 7:00 PM | 8:06 PM |
| 18 | 5:48 AM | 6:58 AM | 12:59 PM | 5:18 PM | 7:00 PM | 8:06 PM |
| 19 | 5:48 AM | 6:57 AM | 12:59 PM | 5:18 PM | 7:00 PM | 8:05 PM |
| 20 | 5:47 AM | 6:57 AM | 12:58 PM | 5:18 PM | 6:59 PM | 8:05 PM |
| 21 | 5:47 AM | 6:57 AM | 12:58 PM | 5:17 PM | 6:59 PM | 8:05 PM |
| 22 | 5:47 AM | 6:57 AM | 12:58 PM | 5:17 PM | 6:59 PM | 8:05 PM |
| 23 | 5:47 AM | 6:57 AM | 12:58 PM | 5:17 PM | 6:59 PM | 8:05 PM |
| 24 | 5:47 AM | 6:57 AM | 12:58 PM | 5:17 PM | 6:58 PM | 8:05 PM |
| 25 | 5:47 AM | 6:57 AM | 12:58 PM | 5:17 PM | 6:58 PM | 8:04 PM |
| 26 | 5:47 AM | 6:57 AM | 12:58 PM | 5:17 PM | 6:58 PM | 8:04 PM |
| 27 | 5:46 AM | 6:57 AM | 12:57 PM | 5:17 PM | 6:58 PM | 8:04 PM |
| 28 | 5:46 AM | 6:57 AM | 12:57 PM | 5:17 PM | 6:58 PM | 8:04 PM |
| 29 | 5:46 AM | 6:57 AM | 12:57 PM | 5:17 PM | 6:58 PM | 8:04 PM |
| 30 | 5:46 AM | 6:57 AM | 12:57 PM | 5:17 PM | 6:58 PM | 8:04 PM |
| 31 | 5:46 AM | 6:57 AM | 12:57 PM | 5:17 PM | 6:57 PM | 8:04 PM |
