Overview

| Information | Details |
|---|---|
| a- January | High 13 °C Low 9 °C |
| ..........b- February | High 19 °C Low 12 °C |
| ..........c- March | High 22 °C Low 16 °C |
| ..........d- April | High 25 °C Low 19 °C ..........e- May High 28 °C Low 20 °C ..........f- June 1. High 29 °C 2. Low 21 °C |
| ..........g- July | High 34 °C Low 22 °C |
| ..........h- August | High 40 °C Low 23 °C |
| ..........i- September | High 31 °C Low 24 °C ..........j- October High 26 °C Low 19 °C |
| ..........k- November | High 23 °C Low 13 °C ..........l- December High 21 °C Low 11 °C |









































