Overview

| Information | Details |
|---|---|
| ..........a- January | |
| Max: 30.2 °C | Min: 16 °C ..........b- February |
| Max: 31.9 °C | Min: 17 °C ..........c- March |
| Max: 34 °C | Min: 21 °C ..........d- April |
| Max: 38.5°C | Min: 24.3 °C ..........e- May |
| Max: 41.9 °C | Min: 27.5 °C ..........f- June |
| Max: 43.7 °C | Min: 28.3 °C ..........g- July |
| Max: 42.8 °C | Min: 29 °C ..........h- August |
| Max: 42.7°C | Min: 29.3 °C ..........i- September |
| Max: 42.7°C | Min: 28.8 °C ..........j- October |
| Max: 39.9°C | Min: 25.8 °C ..........k- November |
| Max: 35°C | Min: 22.9 °C ..........l- December |
| Max: 31.8 °C | Min: 22 °C |









































