Live prayer times
New Delhi Prayer Times
Daily and monthly prayer times calculated live for the city location. Local mosque announcements may vary by a few minutes.
Next prayer
Asr
City time
3:55 PM
Saturday, November 7, 2026 at 2:20 PM
Calculation method
Muslim World League
Data source
Adhan astronomical calculation
City time
Asia/Kolkata
Today’s times
7 November 2026
27 Jumada I 1448 AH
Fajr
5:17 AM
Sunrise
6:38 AM
Dhuhr
12:05 PM
Asr
3:55 PM
Maghrib
5:32 PM
Isha
6:48 PM
Monthly timetable
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:13 AM | 6:33 AM | 12:05 PM | 3:59 PM | 5:36 PM | 6:51 PM |
| 2 | 5:14 AM | 6:34 AM | 12:05 PM | 3:58 PM | 5:35 PM | 6:51 PM |
| 3 | 5:14 AM | 6:35 AM | 12:05 PM | 3:58 PM | 5:35 PM | 6:50 PM |
| 4 | 5:15 AM | 6:35 AM | 12:05 PM | 3:57 PM | 5:34 PM | 6:50 PM |
| 5 | 5:16 AM | 6:36 AM | 12:05 PM | 3:56 PM | 5:33 PM | 6:49 PM |
| 6 | 5:16 AM | 6:37 AM | 12:05 PM | 3:56 PM | 5:33 PM | 6:48 PM |
| 7 | 5:17 AM | 6:38 AM | 12:05 PM | 3:55 PM | 5:32 PM | 6:48 PM |
| 8 | 5:18 AM | 6:38 AM | 12:05 PM | 3:54 PM | 5:31 PM | 6:47 PM |
| 9 | 5:18 AM | 6:39 AM | 12:05 PM | 3:54 PM | 5:31 PM | 6:47 PM |
| 10 | 5:19 AM | 6:40 AM | 12:05 PM | 3:53 PM | 5:30 PM | 6:46 PM |
| 11 | 5:19 AM | 6:41 AM | 12:05 PM | 3:53 PM | 5:30 PM | 6:46 PM |
| 12 | 5:20 AM | 6:41 AM | 12:05 PM | 3:52 PM | 5:29 PM | 6:46 PM |
| 13 | 5:21 AM | 6:42 AM | 12:05 PM | 3:52 PM | 5:28 PM | 6:45 PM |
| 14 | 5:21 AM | 6:43 AM | 12:06 PM | 3:51 PM | 5:28 PM | 6:45 PM |
| 15 | 5:22 AM | 6:44 AM | 12:06 PM | 3:51 PM | 5:28 PM | 6:44 PM |
| 16 | 5:23 AM | 6:45 AM | 12:06 PM | 3:50 PM | 5:27 PM | 6:44 PM |
| 17 | 5:23 AM | 6:45 AM | 12:06 PM | 3:50 PM | 5:27 PM | 6:44 PM |
| 18 | 5:24 AM | 6:46 AM | 12:06 PM | 3:50 PM | 5:26 PM | 6:44 PM |
| 19 | 5:25 AM | 6:47 AM | 12:07 PM | 3:49 PM | 5:26 PM | 6:43 PM |
| 20 | 5:26 AM | 6:48 AM | 12:07 PM | 3:49 PM | 5:26 PM | 6:43 PM |
| 21 | 5:26 AM | 6:48 AM | 12:07 PM | 3:49 PM | 5:25 PM | 6:43 PM |
| 22 | 5:27 AM | 6:49 AM | 12:07 PM | 3:48 PM | 5:25 PM | 6:43 PM |
| 23 | 5:28 AM | 6:50 AM | 12:08 PM | 3:48 PM | 5:25 PM | 6:43 PM |
| 24 | 5:28 AM | 6:51 AM | 12:08 PM | 3:48 PM | 5:25 PM | 6:42 PM |
| 25 | 5:29 AM | 6:52 AM | 12:08 PM | 3:48 PM | 5:24 PM | 6:42 PM |
| 26 | 5:30 AM | 6:52 AM | 12:08 PM | 3:48 PM | 5:24 PM | 6:42 PM |
| 27 | 5:30 AM | 6:53 AM | 12:09 PM | 3:47 PM | 5:24 PM | 6:42 PM |
| 28 | 5:31 AM | 6:54 AM | 12:09 PM | 3:47 PM | 5:24 PM | 6:42 PM |
| 29 | 5:32 AM | 6:55 AM | 12:09 PM | 3:47 PM | 5:24 PM | 6:42 PM |
| 30 | 5:32 AM | 6:56 AM | 12:10 PM | 3:47 PM | 5:24 PM | 6:42 PM |
