Overview

| Information | Details |
|---|---|
| a- January | Max: 20.2 Min: 9 |
| b- February | Max: 23 Min: 11 |
| c- March | Max: 27.3 Min: 15 |
| d- April | Max: 33.3 Min: 20.3 |
| e- May | Max: 39.1 Min: 25.7 |
| f- June | Max: 42.4 Min: 27.6 |
| g- July | Max: 43.5 Min: 29.1 |
| h- August | Max: 43.2 Min: 28.8 |
| i- September | Max: 40.3 Min: 25.7 |
| j- October | Max: 35 Min: 20.9 |
| k- November | Max: 27.7 Min: 15.4 |
| l- December | Max: 22 Min: 10.6 |
































