Overview

| Information | Details |
|---|---|
| a- January | 1. High -1 °C 2. Low - 8 °C |
| b- February | 1. High 0 °C 2. Low - 8 °C |
| c- March | 1. High 4 °C 2. Low - 3 °C |
| d- April | 1. High 10 °C 2. Low 2 °C e- May |
| 1. High 17 °C | 2. Low 8 °C f- June |
| 1. High 22 °C | 2. Low 13 °C |
| g- July | 1. High 25 °C 2. Low 16 °C |
| h- August | 1. High 24 °C 2. Low 16 °C |
| i- September | 1. High 20 °C 2. Low 11 °C |
| j- October | 1. High 13 °C 2. Low 5 °C |
| k- November | 1. High 7 °C 2. Low 1 °C |
| l- December | 1. High 2 °C 2. Low - 5 °C |









































