Overview

| Information | Details |
|---|---|
| a- January | 1. High: 31.6 °C 2. Low: 21.1 °C |
| b- February | 1. High: 32.9 °C 2. Low: 22.5 °C |
| c- March | 1. High: 33.9 °C 2. Low: 24.4 °C |
| d- April | 1. High: 34.6 °C 2. Low: 25.8 °C |
| e- May | 1. High: 34.0 °C 2. Low: 25.2 °C |
| f- June | 1. High: 32.4 °C 2. Low: 24.6 °C |
| g- July | 1. High: 32.0 °C 2. Low: 24.3 °C |
| h- August | 1. High: 31.2 °C 2. Low: 24.3 °C |
| i- September | 1. High: 31.3 °C 2. Low: 24.4 °C |
| j- October | 1. High: 31.2 °C 2. Low: 23.9 °C |
| k- November | 1. High: 31.0 °C 2. Low: 22.8 °C |
| l- December | 1. High: 30.8 °C 2. Low: 21.4 °C |









































