Overview
| Month | Typical feel | Tour guide advice |
|---|---|---|
| January | 18-26 C | Coolest month; pleasant days and breezy evenings; best walking weather |
| February | 19-28 C | Comfortable, good for heritage walks and festivals |
| March | 22-32 C | Warmer, still workable if mornings/evenings are used |
| April | 25-35 C | Hotter afternoons; plan indoor museums and malls mid-day |
| May | 28-37+ C | Very hot; heatwaves can push above 40 C |
| June | 29-36+ C | Hot, humid, sea breeze helps only in evening |
| July | 28-34 C | Monsoon risk; drainage/traffic delays during heavy rain |
| August | 27-33 C | Monsoon and humid; beach plans depend on weather |
| September | 27-34 C | Still humid; late monsoon/heat pockets |
| October | 25-34 C | Warm but improving; evenings become easier |
| November | 22-31 C | Good travel weather returns |
| December | 18-28 C | Excellent month for outdoor dining, beaches and walking |










